The Camden School for Girls
Catchment history
| Year | Criterion | Last distance offered |
|---|---|---|
| 2026 | Distance - Band B | 0.76 mi |
| 2026 | Distance - Band C | 0.61 mi |
| 2026 | Distance - Band D | 0.47 mi |
| 2026 | Distance - Band A | 0.38 mi |
| 2025 | Distance - Band A | 0.98 mi |
| 2025 | Distance - Band C | 0.83 mi |
| 2025 | Distance - Band B | 0.69 mi |
| 2025 | Distance - Band D | 0.42 mi |
| 2024 | Distance - Band B | 1.06 mi |
| 2024 | Distance - Band A | 0.90 mi |
| 2024 | Distance - Band C | 0.71 mi |
| 2024 | Distance - Band D | 0.36 mi |
| 2023 | Distance - Band B | 1.06 mi |
| 2023 | Distance - Band A | 0.90 mi |
| 2023 | Distance - Band C | 0.71 mi |
| 2023 | Distance - Band D | 0.36 mi |
| 2022 | Distance - Band A | 0.81 mi |
| 2022 | Distance - Band B | 0.80 mi |
| 2022 | Distance - Band C | 0.54 mi |
| 2022 | Distance - Band D | 0.36 mi |
| 2021 | Distance - Band A | 1.32 mi |
| 2021 | Distance - Band B | 0.81 mi |
| 2021 | Distance - Band C | 0.42 mi |
| 2021 | Distance - Band D | 0.30 mi |
| 2020 | Distance - Band B | 0.77 mi |
| 2020 | Distance - Band C | 0.47 mi |
| 2020 | Distance - Band A | 0.46 mi |
| 2020 | Distance - Band D | 0.40 mi |
| 2019 | Distance - Band A | 0.82 mi |
| 2019 | Distance - Band D | 0.54 mi |
| 2019 | Distance - Band B | 0.49 mi |
| 2019 | Distance - Band C | 0.31 mi |
| 2018 | Distance - Band C | 0.88 mi |
| 2018 | Distance - Band A | 0.80 mi |
| 2018 | Distance - Band B | 0.58 mi |
| 2018 | Distance - Band D | 0.35 mi |
| 2017 | Distance - Band C | 0.81 mi |
| 2017 | Distance - Band A | 0.67 mi |
| 2017 | Distance - Band B | 0.44 mi |
| 2017 | Distance - Band D | 0.42 mi |
| 2016 | Distance - Band A | 1.08 mi |
| 2016 | Distance - Band D | 0.68 mi |
| 2016 | Distance - Band C | 0.57 mi |
| 2016 | Distance - Band B | 0.53 mi |
| 2015 | Distance - Band A | 1.01 mi |
| 2015 | Distance - Band B | 0.74 mi |
| 2015 | Distance - Band C | 0.56 mi |
| 2015 | Distance - Band D | 0.31 mi |
| 2014 | Distance - Band B | 0.42 mi |
| 2014 | Distance - Band D | 0.39 mi |
| 2014 | Distance - Band C | 0.38 mi |
| 2014 | Distance - Band A | 0.25 mi |
Distances are in miles. "All applicants offered" means the source records that every on-time applicant was offered a place that year, so no distance limit applied.
About The Camden School for Girls
The Camden School for Girls is a voluntary aided secondary school in Camden, for ages 11 to 18. Government records list its admissions policy as non-selective.
In 2026, distances were published separately for 4 admission bands, from 0.38 miles (Band A) to 0.76 miles (Band B). Across the 13 years we hold between 2014 and 2026, the furthest distance offered ranged from 0.42 miles (2014) to 1.32 miles (2021), and was longer in 2026 than in 2014. These are past figures: they change from year to year and do not guarantee a place.
Ofsted's latest overall grade for this school, from June 2022, is Good.
Ofsted
Nearby secondary schools in Camden
Distances are straight-line between school sites. Cut-offs are the furthest distance offered in the most recent year we hold, and don't guarantee a place.