Wimbledon Chase Primary School
Catchment history
In 2026, all on-time applicants were offered a place — no distance cut-off applied.
| Year | Criterion | Last distance offered |
|---|---|---|
| 2026 | Furthest distance 16/4/26 | All applicants offered |
| 2025 | Furthest distance 1/9/2025 | 0.93 mi |
| 2025 | Furthest distance second round | 0.38 mi |
| 2025 | Furthest distance 16/4/2025 | 0.37 mi |
| 2024 | Furthest distance 1/9/2024 (outside APA) | 0.84 mi |
| 2024 | Furthest distance 1/9/2024 | 0.84 mi |
| 2024 | Furthest distance second round (outside APA) | 0.31 mi |
| 2024 | Furthest distance second round | 0.31 mi |
| 2024 | Furthest distance 16/4/2024 (APA) | 0.27 mi |
| 2024 | Furthest distance 16/4/2024 | 0.27 mi |
| 2023 | Furthest distance 15/9/23 | 0.45 mi |
| 2023 | Furthest distance second round | 0.39 mi |
| 2023 | Furthest distance 17/4/2023 | 0.35 mi |
| 2022 | Furthest distance 1/9/22 | 0.62 mi |
| 2022 | Furthest distance second round | 0.42 mi |
| 2022 | Furthest distance 19/4/2022 | 0.38 mi |
| 2021 | Furthest distance 1/9/21 | 0.36 mi |
| 2021 | Furthest distance second round | 0.35 mi |
| 2021 | Furthest distance 16/4/21 | 0.35 mi |
| 2020 | Furthest distance 1/9/20 | 0.38 mi |
| 2020 | Furthest distance second round | 0.36 mi |
| 2020 | Furthest distance 16/4/20 | 0.36 mi |
Distances are in miles. "All applicants offered" means the source records that every on-time applicant was offered a place that year, so no distance limit applied.
About Wimbledon Chase Primary School
Wimbledon Chase Primary School is a community primary school in Merton, for ages 3 to 11.
In 2026, all on-time applicants were offered a place, so no distance limit applied. The most recent distance we hold is 0.93 miles, from 2025. These are past figures: they change from year to year and do not guarantee a place.
Ofsted's latest overall grade for this school, from March 2024, is Good.
Ofsted
100% of primary schools in Merton with an Ofsted grade are rated Good or Outstanding (12 of 12). This school is one of them.
Nearby primary schools in Merton
Distances are straight-line between school sites. Cut-offs are the furthest distance offered in the most recent year we hold, and don't guarantee a place.