St Gregory's Catholic Science College
Catchment history
| Year | Criterion | Last distance offered |
|---|---|---|
| 2026 | Bapt Cath With Certificate Of Catholic Practice, All Saints Trust | 5.85 mi |
| 2026 | Bapt Cath With Certificate Of Catholic Practice | 4.88 mi |
| 2026 | Bapt Cath With Certificate Of Catholic Practice, Sibling | 4.73 mi |
| 2026 | Other Baptised Catholics | 4.63 mi |
| 2026 | Catechumens And Bapt Children | 3.15 mi |
| 2026 | Catechumens And Bapt Children, All Saints Trust | 2.08 mi |
| 2026 | Children From Christian Families,sibling | 1.98 mi |
| 2026 | Other Children With Sibling | 1.93 mi |
| 2026 | Catechumens And Bapt Children, Sibling | 1.09 mi |
| 2026 | Other Baptised Catholics, All Saints Trust | 0.96 mi |
| 2026 | Children From Christian Families, All Saints Trust | 0.55 mi |
| 2024 | Bapt Cath With Certificate Of Catholic Practice, All Saints Trust | 7.57 mi |
| 2024 | Bapt Cath With Certificate Of Catholic Practice | 6.46 mi |
| 2024 | Bapt Cath With Certificate Of Catholic Practice With Sib | 3.88 mi |
| 2024 | Bapt Cath With Certificate Of Catholic Practice With Sib, All Saints Trust | 3.03 mi |
| 2024 | Other Baptised Catholics, All Saints Trust | 2.14 mi |
| 2024 | Other Baptised Catholics | 2.06 mi |
Distances are in miles. "All applicants offered" means the source records that every on-time applicant was offered a place that year, so no distance limit applied.
About St Gregory's Catholic Science College
St Gregory's Catholic Science College is a secondary academy in Brent, for ages 11 to 18. Its religious character is Roman Catholic. Government records list its admissions policy as non-selective.
For 2026 we hold 11 distance figures, and the furthest was 5.85 miles (Bapt Cath With Certificate Of Catholic Practice, All Saints Trust). The furthest distance offered was 7.57 miles in 2024, so it was shorter in 2026 than in 2024. Among the 9 Brent secondary schools with a published distance for 2026, the median furthest distance was 3.04 miles, so this school's figure was longer than the median. As a faith school, it may rank applicants on faith criteria before distance, so these figures may apply to only some applicants. These are past figures: they change from year to year and do not guarantee a place.
Ofsted
We don't hold an Ofsted outcome for this school. That doesn't mean it hasn't been inspected: our data doesn't yet include every type of inspection, such as ungraded inspections.
Nearby secondary schools in Brent
Distances are straight-line between school sites. Cut-offs are the furthest distance offered in the most recent year we hold, and don't guarantee a place.